
| ANZSCO | Name | List | Assessing Authority | Skill Level |
| 324211 | Vehicle Body Builder | STSOL | TRA | 3 |
| 324212 | Vehicle Trimmer | STSOL | TRA | 3 |
| 324311 | Vehicle Painter | ROL | TRA | 3 |
| 331111 | Bricklayer | MLTSSL | TRA | 3 |
| 331112 | Stonemason | MLTSSL | TRA | 3 |
| 331211 | Carpenter and Joiner | MLTSSL | TRA | 3 |
| 331212 | Carpenter | MLTSSL | TRA | 3 |
| 331213 | Joiner | MLTSSL | TRA | 3 |
| 332111 | Floor Finisher | ROL | TRA | 3 |
| 332211 | Painting Trades Worker | MLTSSL | TRA | 3 |
| 333111 | Glazier | MLTSSL | TRA | 3 |
| 333211 | Fibrous Plasterer | MLTSSL | TRA | 3 |
| 333212 | Solid Plasterer | MLTSSL | TRA | 3 |
| 333311 | Roof Tiler | STSOL | TRA | 3 |
| 333411 | Wall and Floor Tiler | MLTSSL | TRA | 3 |
| 334111 | Plumber (General) | MLTSSL | TRA | 3 |
| 334112 | Airconditioning and Mechanical Services Plumber | MLTSSL | TRA | 3 |
| 334113 | Drainer / Drainlayer | MLTSSL | TRA | 3 |
| 334114 | Gasfitter | MLTSSL | TRA | 3 |
| 334115 | Roof Plumber | MLTSSL | TRA | 3 |
| 341111 | Electrician (General) | MLTSSL | TRA | 3 |
| 341112 | Electrician (Special Class) | MLTSSL | TRA | 3 |
| 341113 | Lift Mechanic | MLTSSL | TRA | 3 |
| 342111 | Airconditioning and Refrigeration Mechanic | MLTSSL | TRA | 3 |
| 342211 | Electrical Linesworker / Electrical Line Mechanic | ROL | TRA | 3 |
| 342212 | Technical Cable Jointer | MLTSSL | TRA | 3 |
| 342311 | Business Machine Mechanic | STSOL | TRA | 3 |
| 342313 | Electronic Equipment Trades Worker | MLTSSL | TRA | 3 |
| 342314 | Electronic Instrument Trades Worker (General) | MLTSSL | TRA | 3 |
| 342315 | Electronic Instrument Trades Worker (Special Class) | MLTSSL | TRA | 3 |
| 342411 | Cabler (Data and Telecommunications) | STSOL | TRA | 3 |
| 342413 | Telecommunications Linesworker / Telecommunications Line Mechanic | STSOL | TRA | 3 |
| 351111 | Baker | STSOL | TRA | 3 |
| 351112 | Pastrycook | STSOL | TRA | 3 |
| 351211 | Butcher or Smallgoods Maker | STSOL | TRA | 3 |
| 351311 | Chef | MLTSSL | TRA | 2 |
| 351411 | Cook | STSOL | TRA | 3 |
| 361111 | Dog Handler or Trainer | STSOL | VETASSESS | 3 |
| 361112 | Horse Trainer | MLTSSL | TRA | 3 |
| 361114 | Zookeeper | ROL | VETASSESS | 3 |
| 361199 | Animal Attendants and Trainers nec | STSOL | VETASSESS | 4 |
| 361311 | Veterinary Nurse | STSOL | VETASSESS | 3 |
| 362111 | Florist | STSOL | TRA | 3 |
| 362211 | Gardener (General) | STSOL | TRA | 3 |
| 362212 | Arborist | STSOL | TRA | 3 |
| 362213 | Landscape Gardener | STSOL | TRA | 3 |
| 362311 | Greenkeeper | STSOL | TRA | 3 |
| 362411 | Nurseryperson | ROL | TRA | 3 |
| 391111 | Hairdresser | STSOL | TRA | 3 |
| 392111 | Print Finisher | STSOL | TRA | 3 |
| 392311 | Printing Machinist | STSOL | TRA | 3 |
| 393213 | Dressmaker or Tailor | STSOL | TRA | 3 |
| 393311 | Upholsterer | STSOL | TRA | 3 |
| 394111 | Cabinetmaker | MLTSSL | TRA | 3 |
| 394211 | Furniture Finisher | STSOL | TRA | 3 |
| 394213 | Wood Machinist | STSOL | TRA | 3 |
| 394299 | Wood Machinists and Other Wood Trades Workers nec | STSOL | TRA | 3 |
| 399111 | Boat Builder and Repairer | MLTSSL | TRA | 3 |
| 399112 | Shipwright | MLTSSL | TRA | 3 |
| 399212 | Gas or Petroleum Operator | ROL | TRA | 3 |
| 399213 | Power Generation Plant Operator | STSOL | TRA | 3 |
| 399411 | Jeweller | STSOL | TRA | 3 |
| 399512 | Camera Operator (Film, Television or Video) | STSOL | TRA | 3 |
| 399514 | Makeup Artist | STSOL | TRA | 3 |
| 399516 | Sound Technician | STSOL | TRA | 3 |
| 399599 | Performing Arts Technicians nec | STSOL | VETASSESS | 3 |
| 399611 | Signwriter | STSOL | TRA | 3 |
| 411111 | Ambulance Officer | STSOL | VETASSESS | 2 |
| 411112 | Intensive Care Ambulance Paramedic (Aus) / Ambulance Paramedic (NZ) | STSOL | VETASSESS | 1 |
| 411211 | Dental Hygienist | ROL | VETASSESS | 1 |
| 411213 | Dental Technician | STSOL | TRA | 2 |
| 411214 | Dental Therapist | ROL | VETASSESS | 1 |
| 411311 | Diversional Therapist | STSOL | VETASSESS | 3 |
| 411411 | Enrolled Nurse | STSOL | ANMAC | 2 |
| 411611 | Massage Therapist | STSOL | VETASSESS | 2 |
| 411711 | Community Worker | STSOL | ACWA | 2 |
| 411712 | Disabilities Services Officer | STSOL | ACWA | 2 |
| 411713 | Family Support Worker | STSOL | ACWA | 2 |
| 411715 | Residential Care Officer | STSOL | ACWA | 2 |
| 411716 | Youth Worker | STSOL | ACWA | 2 |
| 441211 | Emergency Service Worker | ROL | VETASSESS | 3 |
| 451211 | Driving Instructor | ROL | VETASSESS | 3 |
| 451399 | Funeral Workers nec | ROL | VETASSESS | 3 |
| 451711 | Flight Attendant | ROL | VETASSESS | 3 |
| 451815 | First Aid Trainer | ROL | VETASSESS | 3 |
| 452311 | Diving Instructor (Open Water) | STSOL | VETASSESS | 3 |
| 452312 | Gymnastics Coach or Instructor | STSOL | VETASSESS | 4 |
| 452313 | Horse Riding Coach or Instructor | STSOL | VETASSESS | 3 |
| 452314 | Snowsport Instructor | STSOL | VETASSESS | 3 |
| 452315 | Swimming Coach or Instructor | STSOL | VETASSESS | 4 |
| 452316 | Tennis Coach | MLTSSL | VETASSESS | 4 |
| 452317 | Other Sports Coach or Instructor | STSOL | VETASSESS | 4 |
| 452321 | Sports Development Officer | STSOL | VETASSESS | 2 |
| 452411 | Footballer | MLTSSL | VETASSESS | 3 |
| 452413 | Jockey | ROL | TRA | 3 |
| 452499 | Sportspersons nec | STSOL | VETASSESS | 3 |
| 511111 | Contract Administrator | STSOL | VETASSESS | 2 |
| 511112 | Program or Project Administrator | STSOL | VETASSESS | 2 |
| 599612 | Insurance Loss Adjuster | STSOL | VETASSESS | 3 |
| 599915 | Clinical Coder | ROL | VETASSESS | 3 |







