
Immigration, Refugees and Citizenship Canada (IRCC) has conducted another Express Entry draw, inviting 4,500 candidates with French-language proficiency to apply for permanent residence.
The draw, held on May 28, 2026, required candidates to have a minimum Comprehensive Ranking System (CRS) score of 409. Eligible candidates were also required to have submitted their Express Entry profile before 10:20 p.m. UTC on April 29, 2026.
Latest Draw Details
- Draw Date: May 28, 2026
- Draw Type: French Language Proficiency
- Number of Invitations: 4,500
- Minimum CRS Score Required: 409
Express Entry Draws List 2026
| Date | Draw Type | Minimum CRS | Number of ITAs |
| May 28 | French Language Proficiency | 409 | 4,500 |
| May 27 | Canadian Experience Class | 518 | 3,000 |
| May 25 | Provincial Nominee Program | 805 | 334 |
| May 11 | Provincial Nominee Program | 798 | 380 |
| April 29 | French Language Proficiency | 400 | 4,000 |
| April 28 | Canadian Experience Class | 514 | 2,000 |
| April 27 | Provincial Nominee Program | 795 | 473 |
| April 15 | French Language Proficiency | 419 | 4,000 |
| April 14 | Canadian Experience Class | 515 | 2,000 |
| April 13 | Provincial Nominee Program | 789 | 324 |
| April 2 | Trades | 477 | 3,000 |
| March 31 | Canadian Experience Class | 509 | 2,250 |
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French Language Proficiency | 393 | 4,000 |
| March 17 | Canadian Experience Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Experience | 429 | 250 |
| March 4 | French Language Proficiency | 397 | 5,500 |
| March 3 | Canadian Experience Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and social services | 467 | 4,000 |
| February 19 | Physicians with Canadian work experience | 169 | 391 |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French Language Proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Experience Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
This latest round marks the sixth French-language proficiency draw of 2026 and demonstrates Canada’s continued commitment to strengthening Francophone communities across the country.
The CRS cut-off score increased by nine points compared to the previous French-language draw held on April 29, 2026, which had a cut-off score of 400. Despite the increase, IRCC issued 500 more invitations in the latest round.
Express Entry Trends in 2026
The May 28 draw was the 30th Express Entry draw of the year and the fourth draw conducted during May.
IRCC has largely focused on candidates already contributing to Canada’s economy through Canadian work experience, provincial nominations, and French-language skills.
Number of Draws by Category in 2026
| Draw Type | Number of Draws |
| Provincial Nominee Program | 11 |
| Canadian Experience Class | 9 |
| French-Language Proficiency | 6 |
| Physicians with Canadian Work Experience | 1 |
| Healthcare and Social Services | 1 |
| Senior Managers with Canadian Work Experience | 1 |
| Trades | 1 |
Nearly 80,000 Invitations Issued in 2026
IRCC has issued a total of 79,841 Invitations to Apply (ITAs) through Express Entry so far in 2026.
| Category | ITAs Issued |
| Canadian Experience Class | 37,250 |
| French-Language Proficiency | 30,500 |
| Provincial Nominee Program | 4,450 |
| Healthcare and Social Services | 4,000 |
| Trades | 3,000 |
| Physicians with Canadian Work Experience | 391 |
| Senior Managers with Canadian Work Experience | 250 |
Candidates with strong French-language abilities continue to benefit from dedicated Express Entry draws and remain among the priority groups in Canada’s immigration strategy.







