IRCC has released some updates about eligibility for the Post-Graduation Work Permit (PGWP). According to the newly introduced rules issued last September, those international graduates applying for a PGWP effective on and after November 1 must meet specific requirements depending on their level of education. However, there is a notable exception: being included in this rather does not apply to bachelor’s, master’s, and PhD in university degrees holders.
The fields of study under the PGWP are similar to the Express Entry occupation-based categories IRCC established in 2023 and are also aligned with national labor market needs. Eligible categories include:
Programs that are eligible for the Post-Graduation Work Permit in these fields are classified using the Classification of Instructional Programs (CIP), which is Canada’s system of defining and classifying educational programs, like Canada’s National Occupation Classification (NOC) system that defines and categorizes jobs in Canada.
Though a sample table of examples of qualified instructional programs in each field is included, it represents only a sample:
| 2021 CIP Titles | CIP 2021 Code | Field of Study Category |
| Agricultural business and management, general | 01.0101 | Agriculture and agri-food |
| Animal/livestock husbandry and production | 01.0302 | Agriculture and agri-food |
| Plant nursery operations and management | 01.0606 | Agriculture and agri-food |
| Animal health | 01.0903 | Agriculture and agri-food |
| Agronomy and crop science | 01.1102 | Agriculture and agri-food |
| Special education and teaching, general | 13.1001 | Healthcare |
| Exercise physiology | 26.0908 | Healthcare |
| Physical therapy assistant | 51.0806 | Healthcare |
| Polysomnography | 51.0917 | Healthcare |
| Cytotechnology/cytotechnologist | 51.1002 | Healthcare |
| Computer programming/programmer, general | 11.0201 | STEM |
| Chemical engineering | 14.0701 | STEM |
| Engineering mechanics | 14.1101 | STEM |
| Water, wetlands and marine resources management | 03.0205 | STEM |
| Computer graphics | 11.0803 | STEM |
| Electrician | 46.0302 | Trade |
| Heating, air conditioning, ventilation and refrigeration maintenance technology/technician | 47.0201 | Trade |
| Machine tool technology/machinist | 48.0501 | Trade |
| Insulator | 46.0414 | Trade |
| Plumbing technology/plumber | 46.0503 | Trade |
| Heavy equipment maintenance technology/technician | 47.0302 | Transport |
| Air traffic controller | 49.0105 | Transport |
| Truck and bus driver/commercial vehicle operator and instructor | 49.0205 | Transport |
| Flight instructor | 49.0108 | Transport |
| Transportation and materials moving, other | 49.9999 | Transport |
This table does not provide the complete details of PGWP Eligible Instruction Programs
Those newcomers aware of the title of their program and searching for its associated CIP code may use the following procedure:
In addition to these new field-of-study requirements, IRCC has also just implemented language requirements for eligibility for a PGWP that are based on the level of study completed by the graduate. The two changes are summarized in a table below.
| Level of Study | Language Requirement | Field of Study Requirement |
| University bachelor’s, master’s, or doctoral degree | CLB 7 in English or NCLC 7 in French in all 4 language areas | All fields are eligible of study |
| Any other university program | CLB 7 in English or NCLC 7 in French in all 4 language areas | Must graduate in an eligible field of study |
| College program or any other program not listed above | CLB 5 in English or NCLC 5 in French in all 4 language areas | Must graduate in an eligible field of study |
It is important to note that students who apply for a PGWP before November 1 this year will no longer be subject to the field of study requirements but must still meet the language requirements outlined.
PR Visa: Canada | Canada Express Entry | Canada-PNP | Australia | UK | USA | Germany | Austria | Hong Kong
Work Visa: Canada | Australia | Singapore | Ireland | UAE | Luxembourg
Investor Visa: Europe Investment | Canada Investment | Australia Investment | Caribbean Investment | US Investment | UK Investment | New Zealand Investment | Hong Kong
Study Visa: Canada | Australia | UK | USA | Germany | Ireland | France | Europe
Visitor Visa: Canada | Australia | UK | USA | Germany | Ireland | Singapore | Europe | Hong Kong | South Africa
Eligibility Points Calculator: Canada | Australia | Germany | UK